<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Sponsorship &amp; Addressable Advertising</title>
	<atom:link href="http://www.sportsinfo101.com/other-sports/sponsorship-addressable-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsinfo101.com/other-sports/sponsorship-addressable-advertising</link>
	<description>The Sports Business jobs, trends, opportunities and people behind the industry.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sponsorship Growth the Lowest in Two Decades &#124; The Sports Info Business</title>
		<link>http://www.sportsinfo101.com/other-sports/sponsorship-addressable-advertising/comment-page-1#comment-1979</link>
		<dc:creator>Sponsorship Growth the Lowest in Two Decades &#124; The Sports Info Business</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsinfo101.com/?p=924#comment-1979</guid>
		<description>[...] May 14th blog should entry also interest you, and it related to Sponsorship Growth.  It is called Sponsorship &amp; Addressable Advertising or the April 29th entry which breaks down all of the sponsors in Major League Baseball, [...]</description>
		<content:encoded><![CDATA[<p>[...] May 14th blog should entry also interest you, and it related to Sponsorship Growth.  It is called Sponsorship &amp; Addressable Advertising or the April 29th entry which breaks down all of the sponsors in Major League Baseball, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimNATC</title>
		<link>http://www.sportsinfo101.com/other-sports/sponsorship-addressable-advertising/comment-page-1#comment-1323</link>
		<dc:creator>TimNATC</dc:creator>
		<pubDate>Thu, 14 May 2009 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsinfo101.com/?p=924#comment-1323</guid>
		<description>The way we watch TV and particularly sporting events has already changed drastically.  While I think this is a great idea, how many people are really watching commercials?  With TiVo people fast forward through the commercials on a recorded program.  In terms of watching sports on TV I am guessing most people get up to go the bathroom, grab food and leave the room etc. during commercials.  Maybe I am not a good person to ask because I don’t watch TV (except for sports &amp; news) but I think they better have a way to actually show a ROI if they are spending a bunch of money on this new technology. How about variable pricing for commercials?  Why not vary the price based on who is playing like most organizations do with tickets? How much would a company pay to have a commercial during the final round of the US Open on Father’s Day with Tiger &amp; Phil in the final group?</description>
		<content:encoded><![CDATA[<p>The way we watch TV and particularly sporting events has already changed drastically.  While I think this is a great idea, how many people are really watching commercials?  With TiVo people fast forward through the commercials on a recorded program.  In terms of watching sports on TV I am guessing most people get up to go the bathroom, grab food and leave the room etc. during commercials.  Maybe I am not a good person to ask because I don’t watch TV (except for sports &amp; news) but I think they better have a way to actually show a ROI if they are spending a bunch of money on this new technology. How about variable pricing for commercials?  Why not vary the price based on who is playing like most organizations do with tickets? How much would a company pay to have a commercial during the final round of the US Open on Father’s Day with Tiger &amp; Phil in the final group?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
